.
2. Ibikoresho byajanjaguwe nimbaraga za centrifugal, uhita winjira mumufuka wumutego, umukungugu uva mukigega cya vacuum wagaruwe numufuka wo kuyungurura.
3. Imashini ifata ibyuma byujuje ubuziranenge AISI304 cyangwa AISI316L ibyuma bitagira umwanda, inzira yumusaruro nta mukungugu, kandi irashobora kunoza imikoreshereze yibikoresho, kugabanya ibiciro byubucuruzi. Gusimbuza ubunini butandukanye bugenwa numubare wa ecran.
4. imiti nundi murongo wo kubyaza umusaruro ibisabwa na GMP.
5. Imiterere yimashini iroroshye, ikomeye, ikora neza, ibikoresho byajanjaguwe vuba kandi biringaniye, hamwe nibisubizo byiza.
Kugaragara | igice | 20B / 20Bset | 30B / 30Bset | 40B / 40Bset | 60B / 60Bset |
Ubushobozi bwo gutanga umusaruro | (kg / h) | 60-150 | 100-300 | 160-800 | 500-1500 |
Umuvuduko wingenzi | r / min | 4500 | 3800 | 3400 | 2800 |
Ingano ya granule | mm | 6 | 10 | 12 | 15 |
Ubumwe bwa pulverisation | mes | 60-150 | 60-120 | 60-120 | 60-120 |
Gusya imbaraga za moteri | kw | 4 | 5.5 | 11 | 15 |
Imbaraga z'abafana | kw | 1.5 | 1.5 | 1.5 | 2.2 |
Ibiro | kg | 250 | 320 | 550 | 680 |
L × WxIbipimo byose | mm | 550 × 600 × 1250 | 600 × 700 × 1450 | 800 × 900 × 1550 | 1000 × 900 × 1680 |
L × WxIbipimo byose byashyizweho | mm | 1100 × 600 × 1650 | 1200 × 650 × 1650 | 1350 × 700 × 1700 | 1550 × 1000 × 1750 |
Imashini (set) ikoreshwa cyane mubikorwa bya shimi, imiti, ibiryo nudukoko twangiza udukoko twangiza ibikoresho byumye.