QUANPIN ibona ko Fluidized Granulating ari organique ihuza ibishushanyo mbonera hamwe nubuhanga bwo gukora. Imashini zibarirwa mu magana za Granulating haba mu Bushinwa cyangwa zoherezwa muri Amerika, Ubuyapani, Indoneziya, Irani ndetse n'ibindi bihugu byinshi byakozwe hakurikijwe inzira y'ibikoresho fatizo.
Twakoze imyaka mirongo yihariye hamwe nimashini 150 zitandukanye kugirango duhuze ibikenewe bitandukanye. Inararibonye zifatika zizagirira akamaro cyane abakiriya.
Ifu ya granule mu cyombo (uburiri bwamazi) igaragara muburyo bwo gutemba. Birashyushye kandi bivanze n'umwuka mwiza kandi ushyushye. Muri icyo gihe, igisubizo cya adhesive cyatewe muri kontineri. Bituma ibice bihinduka ibinyomoro birimo ibifatika. Kuba idahwema gukama binyuze mu kirere gishyushye, ubuhehere buri muri granuline burahumuka. Inzira ikorwa ubudahwema. Hanyuma, ikora granules nziza, imwe kandi yuzuye.
1. Inzira zo kuvanga, gusya no gukama zirangizwa mu ntambwe imwe imbere muri mashini.
2.Garuka kuri Ex-ubwoko bwa Fluidized yumye yigitanda, dushyira imashini irekura imashini. Igisasu kimaze kuba, imashini irekura iturika hanze mu buryo bwikora kandi neza, bizakora neza cyane kubakoresha.
3. Nta mfuruka yapfuye.
4. Kubikoresho byo gupakira, dufite amahitamo yo kugaburira vacuum, kugaburira kugaburira, kugaburira nabi no kugaburira intoki kubakiriya.
5. Iyi mashini ifata igenzura ryikora rya PLC, ibikorwa byose ukurikije ibisabwa byumukoresha kugirango ashyireho ibipimo byimikorere mu buryo bwikora, birashobora gucapa ibipimo byose byakozwe, inyandiko yumwimerere nukuri kandi yizewe. Mu rwego rwo kubahiriza byimazeyo GMP isabwa kubyara imiti.
6. Kurungurura umufuka, duhitamo imyenda irwanya static.
7. Kumashini, dufite CIP na WIP kubakiriya bahitamo.
Ingingo | Igice | Andika | |||||||||
3 | 2.15 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||
Ibikoresho | Umubumbe | L. | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Ubushobozi | Min | kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
Icyiza | kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
Umufana | Ubushobozi | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
Umuvuduko | mmH2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
Imbaraga | kw | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
Amafaranga akoreshwa | kg / h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | |
Umwuka ucanyeamafaranga yakoreshejwe | m3/ min | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.5 | 1.5 | |
Ibiro | kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
Umuvuduko w'amazi | Mpa | 0.3-0.6 | |||||||||
Ubushyuhe | .C | Guhindurwa kuva ibidukikije kugeza 120.C | |||||||||
Igihe cyo gukora | min | Hitamo ukurikije imiterere yibikoresho fatizo (45-90) | |||||||||
Umurima | % | ≥99 | |||||||||
Urusaku | db | Iyo kwishyiriraho, imashini nyamukuru itandukanijwe nabafana | |||||||||
Ingano (L × W × H) | m | 1.0 × 0,6 × 2.1 | 1.2x0.7 × 2.1 | 1.25 × 0.9 × 2.5 | 1.6 × 1.1 × 2.5 | 1.85 × 1.4 × 3 | 2.2 × 1.65 × 3.3 | 2.34 × 1.7 × 3.8 | 2.8 × 2.0 × 4.0 | 3 × 2.25 × 4.4 |
Industry Inganda zimiti: capsule ya tablet, Isukari nke cyangwa nta sukari granule yubuvuzi gakondo bwabashinwa.
Ibiribwa: cakao, ikawa, ifu y amata, umutobe wa granule, uburyohe nibindi.
● Izindi nganda: imiti yica udukoko, ibiryo, ifumbire mvaruganda, pigment, dyestuff nibindi.
Kuma: Imbaraga cyangwa granule imiterere yibintu bitose.
Ating Igipfundikizo: Kurinda urwego, ibara, kurekurwa kugenzurwa, firime, cyangwa amara byakemuwe neza bya granules n'ibinini.