Umwuka usukuye kandi ushyushye utangizwa kuva hasi unyuze mumashanyarazi hanyuma unyuze kuri plaque ya ecran yibikoresho fatizo. Mu cyumba cyakazi, imiterere ya fluidisation ikorwa binyuze mukubyutsa no guhata nabi. Ubushuhe bugenda buvaho kandi bugakurwaho vuba kandi ibikoresho bibisi byumye vuba.
1. Imiterere yigitanda cya fluidisation ni uruziga kugirango wirinde imfuruka.
2. Imbere muri hopper hari igikoresho gikurura kugirango wirinde guhuriza hamwe ibikoresho fatizo no gukora umuyoboro utemba.
3. Granule isohoka hakoreshejwe uburyo bwo guhinduka. Nibyiza cyane kandi byuzuye. Sisitemu yasohotse irashobora gutegurwa nkibisabwa.
4. Ikorerwa mugihe cyumuvuduko mubi hamwe na kashe. Umwuka urayungurura. Kubwibyo biroroshye mubikorwa kandi byoroshye gukora isuku. Nibikoresho byiza bihuye nibisabwa na GMP.
5. Umuvuduko wo kumisha urihuta kandi ubushyuhe ni bumwe. Igihe cyo kumisha ni iminota 20-30 mubisanzwe.
Icyitegererezo | GFG-60 | GFG-100 | GFG-120 | GFG-150 | GFG-200 | GFG-300 | GFG-500 | |
Amafaranga yishyurwa (kg) | 60 | 100 | 120 | 150 | 200 | 300 | 500 | |
Blower | Imyuka yo mu kirere (m3/ h) | 2361 | 3488 | 3488 | 4901 | 6032 | 7800 | 10800 |
Umuvuduko w'ikirere (mm) (H2O) | 494 | 533 | 533 | 679 | 787 | 950 | 950 | |
Imbaraga (kw) | 7.5 | 11 | 11 | 15 | 22 | 30 | 45 | |
Imbaraga zo gukangura (kw) | 0.4 | 0.55 | 0.55 | 1.1 | 1.1 | 1.1 | 1.5 | |
Umuvuduko ukabije (rpm) | 11 | |||||||
Gukoresha amavuta (kg / h) | 141 | 170 | 170 | 240 | 282 | 366 | 451 | |
Igihe cyo gukora (min) | ~ 15-30 (Ukurikije ibikoresho) | |||||||
Uburebure (mm) | Umwanya | 2750 | 2850 | 2850 | 2900 | 3100 | 3300 | 3650 |
Uruziga | 2700 | 2900 | 2900 | 2900 | 3100 | 3600 | 3850 |
1. Kuma kuri granules itose hamwe nifu yifu ya granules ya screw yakuweho, granules yinyeganyeza, kuvanga vuba vuba mumirima nka Farumasi, ibiryo, ibiryo, inganda zimiti nibindi.
2. Ibinyampeke binini, uduce duto, ibikoresho bya granular ibikoresho.
3. Ibikoresho nka Konjak, polyacry lamide nibindi, bizahindura amajwi mugihe cyumye.