Imashini yumisha imashini ikoresha imashini ikoresha spray na tekinoroji yo kuryama kugirango umenye kuvanga, guhunika no gukama mubintu bimwe. Ifu yamazi yatose hamwe no gutera ibimera kugeza agglomeration ibaye. Mugihe ingano ya granule igeze. Gusasira birahagarikwa kandi granules zitose zumye kandi zikonje.
Ifu ya granule mu cyombo (uburiri bwamazi) igaragara muburyo bwo gutemba. Birashyushye kandi bivanze n'umwuka mwiza kandi ushyushye. Muri icyo gihe, igisubizo cya adhesive cyatewe muri kontineri. Bituma ibice bihinduka ibinyomoro birimo ibifatika. Kuba idahwema gukama binyuze mu kirere gishyushye, ubuhehere buri muri granuline burahumuka. Inzira ikorwa ubudahwema. Hanyuma, ikora granules nziza, imwe kandi yuzuye.
Gutera aglomeration yimuka ntoya cyane, ifu yifu muburiri bwuzuye amazi aho batewe umuti wa binder cyangwa guhagarikwa. Ikiraro cyamazi cyaremewe kigizwe na agglomerates kuva mubice. Gusasira birakomeza kugeza ingano yifuzwa ya agglomerates igeze.
Nyuma yubushuhe busigaye muri capillaries no hejuru yubushyuhe, umwanya wubusa uremwa muri granule mugihe imiterere mishya ikomezwa mugihe cyose gikomye. Kubura imbaraga za kinetic muburiri bwuzuye amazi bivamo ibyubaka cyane hamwe na capillaries nyinshi imbere. Ingano isanzwe ya agglomerate kuva kuri micrometero 100 kugeza kuri milimetero 3, mugihe ibikoresho byo gutangira bishobora kuba byiza.
1. Kwinjizamo gutera, kumisha amazi asya mumubiri umwe kugirango umenye gukura mumazi muntambwe imwe.
2. Ukoresheje uburyo bwo gutera, birakwiriye cyane cyane kubikoresho fatizo bifasha mikoro hamwe nibikoresho fatizo byoroshye ubushyuhe. Imikorere yayo ikubye inshuro 1-2 kurenza imwe ya granulator.
3. Ubushuhe bwa nyuma bwibicuruzwa bimwe bushobora kugera kuri 0.1%. Ifite ibikoresho byo gusubiza ifu. Igipimo cyo gukora granule kirenga 85% hamwe na 0.2-2mm ya diameter.
4. Iterambere ryimbere ryimbere ryinshi-atomizer irashobora kuvura ibivamo amazi hamwe na 1.3g / cm3 yuburemere.
5. Kugeza ubu, PGL-150B, irashobora gutunganya 150kg / icyiciro cyibikoresho.
Kugaragara Ingingo | PGL-3B | PGL-5B | PGL-10B | PGL-20B | PGL-30B | PGL-80B | PGL-120B | ||
ibishishwa | min | kg / h | 2 | 4 | 5 | 10 | 20 | 40 | 55 |
max | kg / h | 4 | 6 | 15 | 30 | 40 | 80 | 120 | |
fluidisation ubushobozi | min | kg / icyiciro | 2 | 6 | 10 | 30 | 60 | 100 | 150 |
max | kg / icyiciro | 6 | 15 | 30 | 80 | 160 | 250 | 450 | |
uburemere bwihariye bwamazi | g / cm3 | ≤1.30 | |||||||
ingano yububiko | L | 26 | 50 | 220 | 420 | 620 | 980 | 1600 | |
diameter niba icyombo | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 | |
imbaraga zo guswera | kw | 4.0 | 5.5 | 7.5 | 15 | 22 | 30 | 45 | |
imbaraga z'umufana wungirije | kw | 0.35 | 0.75 | 0.75 | 1.20 | 2.20 | 2.20 | 4 | |
icyuka | gukoresha | kg / h | 40 | 70 | 99 | 210 | 300 | 366 | 465 |
igitutu | Mpa | 0.1-0.4 | |||||||
imbaraga zo gushyushya amashanyarazi | kw | 9 | 15 | 21 | 25.5 | 51.5 | 60 | 75 | |
Gucomekaumwuka | gukoresha | m3 / min | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.8 |
igitutu | Mpa | 0.1-0.4 | |||||||
ubushyuhe bwo gukora | ℃ | mu buryo bwikora kuva mubushyuhe bwo murugo kugeza 130 ℃ | |||||||
amazi y'ibicuruzwa | % | ≤0.5% (biterwa nibikoresho) | |||||||
igipimo cyo gukusanya ibicuruzwa | % | ≥99% | |||||||
urusaku rw'imashini | dB | ≤75 | |||||||
uburemere | kg | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | |
dim. by'ingenziimashini | Φ | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 |
H1 | mm | 940 | 1050 | 1070 | 1180 | 1620 | 1620 | 1690 | |
H2 | mm | 2100 | 2400 | 2680 | 3150 | 3630 | 4120 | 4740 | |
H3 | mm | 2450 | 2750 | 3020 | 3700 | 4100 | 4770 | 5150 | |
B | mm | 740 | 890 | 1110 | 1420 | 1600 | 1820 | 2100 | |
Ibiro | kg | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 3000 |
Industry Inganda zimiti: ibinini, capsule granule, granule yubuvuzi bwubushinwa hamwe nisukari nke.
● Ibiribwa; cakao, ikawa, ifu y amata, umutobe wa granule, uburyohe nibindi.
● Izindi nganda: imiti yica udukoko, ibiryo, ifumbire mvaruganda, pigment, dyestuff nibindi.